Signature Home Lending

Interest Rates

These rates are updated regulary and are based on national averages. Actual rates will vary based on credit and loan program. Please contact us for actual rates.

Program Name Rate Points Last Updated Bookmark and Share
1 Yr ARM 2.780 % 2.780 May 23 2012 Apply Online
5/1 ARM 2.830 % 2.830 May 23 2012 Apply Online
11th District COFI 1.163 % 1.163 May 23 2012 Apply Online
Discount Rate 0.750 % 0.750 May 23 2012 Apply Online
Federal Funds 0.250 % 0.250 May 23 2012 Apply Online
15 Year Fixed 3.040 % 3.040 May 23 2012 Apply Online
30 Year Fixed 3.790 % 3.790 May 23 2012 Apply Online
10 Year Fixed 3.168 % 3.168 May 23 2012 Apply Online
GDP Quarterly 2.200 % 2.200 May 23 2012 Apply Online
HELOC 5.480 % 5.480 May 23 2012 Apply Online
1M LIBOR 0.239 % 0.239 May 23 2012 Apply Online
3M Libor 0.467 % 0.467 May 23 2012 Apply Online
6M Libor 0.736 % 0.736 May 23 2012 Apply Online
1Y Libor 1.069 % 1.069 May 23 2012 Apply Online
MTA 0.147 % 0.147 May 23 2012 Apply Online
PPI US Mint -0.200 % -0.200 May 23 2012 Apply Online
1 Year T-Bill 0.200 % 0.200 May 23 2012 Apply Online
10 Year T-Bill 1.700 % 1.700 May 23 2012 Apply Online
2 Year T-Bill 0.320 % 0.320 May 23 2012 Apply Online
5 Year T-Bill 0.740 % 0.740 May 23 2012 Apply Online
UE Rate Mint 8.100 % 8.100 May 23 2012 Apply Online