Interest Rates
These rates are updated regulary and are based on national averages. Actual rates will vary based on credit and loan program. Please contact us for actual rates.
| Program Name | Rate | Points | Last Updated |
|
|---|---|---|---|---|
| 1 Yr ARM | 2.760 % | 2.760 | Feb 4 2012 | Apply Online |
| 5/1 ARM | 2.800 % | 2.800 | Feb 4 2012 | Apply Online |
| 15 Year Fixed | 3.140 % | 3.140 | Feb 4 2012 | Apply Online |
| 30 Year Fixed | 3.870 % | 3.870 | Feb 4 2012 | Apply Online |
| 10 Year Fixed | 3.338 % | 3.338 | Feb 4 2012 | Apply Online |
Refinance Wizard
It’s your equity, get what you want out of it.
FREE Rate Quote
Know before you go, click here to get a free quote

